Every Maffs Games game mapped to exam board specification references. Use this to justify a game in your lesson plan or to spot curriculum areas we haven't covered yet. Full coverage achieved — all specification areas now have at least one game.
GCSE Mathematics
AQA 8300 / Edexcel 1MA1
| Ref | Topic | Maffs Games |
|---|---|---|
| N4 | Prime numbers, factors, HCF, LCM, prime factorisation | Factor Race, Prime Sprint, Prime or Composite |
| N2 | Four operations: integers, decimals, fractions, mixed numbers | Fraction Snap |
| N6–N7 | Laws of indices, integer and fractional exponents, roots | Index Laws |
| N8 | Surds: simplify, rationalise denominators, recurring decimals | Surd Simplifier |
| N10–N11 | Fractions, decimals, percentages interconversion | Percentage Flip, Fraction Snap |
| N12 | Percentages as operators, percentage change | Percentage Flip |
| N14–N16 | Estimation, approximation, rounding, error intervals | Estimation Engine, Estimation Golf |
| R9 | Ratio and proportion, percentage increase/decrease | Proportion Blaster, Split It |
| A4 | Algebraic manipulation, laws of indices in algebra | Index Laws |
| A18 | Solve quadratics by factorising | Quadratic Factoriser |
| A21 | Solve simultaneous equations (linear) | Simultaneous Solver |
| A23–A25 | Sequences: term-to-term, position-to-term, nth term | Sequence Solver |
| A14 | Graphs in real contexts, graph transformations | Graph Transformer, Graph Sketcher |
| G20–G21 | Pythagoras, trigonometric ratios, exact values | Trig Worms, Trig Wars |
| G22–G23 | Sine rule, cosine rule, area = ½ab sin C (Higher) | Trig Identity Duel |
| A7 | Linear equations, rearranging formulae | Formula Unlocked |
| G1–G3 | Properties of shapes, angles, parallel lines | Angle Ace |
| S1–S4 | Averages, probability, data representation | Probability Paradox, Stat Attack, Chart Interrogator |
| P6, P9 | Conditional probability, tree diagrams | Given That, Screening Room |
| N9 | Standard form | Standard Form Blitz |
| N5 | Modular arithmetic, remainders | Modular Battle |
| G9 | Constructions, loci, bearings | Constructions Lab, Bearing Blitz |
| G17 | Circle theorems | Circle Theorem Spotter |
| R6 | Scale factors: length, area, volume | Scale Factor Scaling |
| N13 | Unit conversions: length, area, volume | Unit Converter |
| A5 | Rearranging formulae (higher) | Formula Forge |
| N1 | Number reasoning, mathematical puzzles | Equatle, 52-dle |
A-Level Pure Mathematics
AQA 7357 / Edexcel 9MA0
| AQA Ref | Topic | Maffs Games |
|---|---|---|
| B1 | Laws of indices for all rational exponents | Index Laws |
| B3 | Quadratic functions, discriminant, completing the square | Quadratic Factoriser |
| D1–D6 | Sequences, series, sigma notation, AP, GP, convergence | Sequence Solver |
| E1–E7 | Trigonometry: radians, identities, compound angles, equations | Trig Worms, Trig Wars, Trig Identity Duel |
| F1–F7 | Exponentials and logarithms: laws, equations, modelling | Log Laws, Growth and Decay |
| G1–G4 | Differentiation: power, chain, product, quotient rules | Differentiation Duel |
| G5–G6 | Implicit/parametric differentiation, differential equations | Differentiation Duel (L4) |
| H1–H8 | Integration: by parts, by substitution, partial fractions | Integration Duel, Partial Fractions Duel |
| B4–B5 | Binomial expansion | Binomial Blaster |
| B6 | Factor theorem, algebraic division | Factor Theorem |
| C1–C3 | Coordinate geometry: straight lines, circles | Coordinate Geometry Dash |
| A1–A5 | Proof: by deduction, exhaustion, contradiction | Proof Builder |
| I1–I2 | Vectors in 2D and 3D | Component Crusher |
A-Level Mechanics
AQA 7357 / Edexcel 9MA0
| AQA Ref | Topic | Maffs Games |
|---|---|---|
| Q1–Q3 | Kinematics: displacement, velocity, acceleration, SUVAT | SUVAT Selector |
| Q4 | Calculus in kinematics: v = dr/dt, a = dv/dt | SUVAT Selector, Differentiation Duel |
| Q5 | Projectile motion under gravity | Trig Wars, SUVAT Selector |
| R1–R5 | Forces: Newton's laws, connected particles, friction | Force Resolver, Curling Friction |
| S1–S3 | Moments, equilibrium of rigid bodies | Moments Master |
A-Level Statistics
AQA 7357 / Edexcel 9MA0
| AQA Ref | Topic | Maffs Games |
|---|---|---|
| I1–I3 | Statistical sampling, data presentation, measures of location/spread | Probability Paradox, Stat Attack |
| J1–J3 | Probability: Venn diagrams, tree diagrams, conditional probability | Probability Paradox, Given That, Screening Room |
| K1–K4 | Statistical distributions: binomial, normal | Normal Navigator |
| L1–L3 | Statistical hypothesis testing | Normal Navigator, Test the Claim |
| M1–M3 | Correlation, regression, PMCC | Regression Rumble, Correlation or Coincidence |
Further Mathematics
AQA 7367 / Edexcel 9FM0
| AQA Ref | Topic | Maffs Games |
|---|---|---|
| B1–B3 | Complex numbers: Cartesian form, conjugates, arithmetic | Complex Converter |
| B4–B7 | Argand diagrams, modulus-argument form, loci | Complex Converter |
| B8–B11 | De Moivre's theorem, Euler's form, nth roots of unity | Complex Converter |
| C1–C4 | Matrices: arithmetic, transformations, invariant points | Matrix Crunch |
| C5–C6 | Determinants 2×2 and 3×3, matrix inverses | Matrix Crunch |
| C7–C8 | Solving systems with matrices, geometric interpretation | Matrix Crunch |
| C10–C11 | Eigenvalues, eigenvectors, diagonalisation | Characteristic Quest, Eigenvalue Extractor, Eigenvector Engine |
| A1 | Proof by mathematical induction | Proof Builder |
BTEC Level 4 HNC Engineering Mathematics
Pearson Unit 4 (F/615/1527)
| LO | Topic | Maffs Games |
|---|---|---|
| LO1 | Laws of indices, logarithms, algebraic manipulation | Index Laws, Log Laws |
| LO1 | Arithmetic and geometric progressions, series | Sequence Solver |
| LO1 | Number theory, fractions, estimation | Estimation Engine, Estimation Golf |
| LO2 | Trigonometry: SOH CAH TOA, sine/cosine rules, radians | Trig Worms, Trig Wars |
| LO2 | Differentiation: power, chain, product, quotient rules | Differentiation Duel |
| LO2 | Integration: polynomials, definite integrals, areas | Integration Duel |
| LO2 | SUVAT equations, kinematics, calculus in mechanics | SUVAT Selector |
| LO3 | Complex numbers: Cartesian (a + jb), polar, exponential | Complex Converter |
| LO3 | Matrices: determinants, inverses, Cramer's rule | Matrix Crunch |
| LO1 | Exponential functions, growth and decay modelling | Growth and Decay |
| LO4 | Statistics: probability, distributions, hypothesis testing | Probability Paradox, Normal Navigator, Test the Claim, Stat Attack |
| LO2 | Graph sketching, table of values, interpretation | Graph Sketcher |
| LO2 | Dimensional analysis, MLT consistency | Dimension Checker |
| LO2 | Critical path analysis, Gantt charts | Glorious Gantt Game |
Core Maths (Level 3 Mathematical Studies)
AQA 1350 Papers 2B/2C
| AQA Ref | Topic | Maffs Games |
|---|---|---|
| §3.1 | Analysis of data: tabulation, diagrams, averages, spread | Stat Attack, Chart Interrogator |
| §3.2 | Personal finance: tax, NI, budgeting, interest, APR | Tax Theft |
| §3.3 | Estimation: modelling cycle, Fermi estimation | Estimation Engine, Estimation Golf, Fermi Lab |
| §3.4 | Graph sketching, tables of values, interpretation | Graph Sketcher |
| §3.5 | The normal distribution, exponential growth and decay | Normal Navigator, Growth and Decay |
| §3.6 | Hypothesis testing (correlation, normal) | Test the Claim |
| §3.7 | Correlation and regression: PMCC, regression lines | Correlation or Coincidence, Regression Rumble |
| §3.8 | Critical path analysis, activity networks, Gantt charts | Glorious Gantt Game |
| §3.9 | Expectation | Expectation Station, Expected Damage |
| §3.10 | Cost-benefit analysis | Better Value, Prisoner's Dilemma |
| §3.11 | Rates of change, gradients | Gradient Hunter |
| §3.12 | Probability, conditional probability, risk | Given That, Screening Room, Probability Paradox |
| §3.13 | Exponential modelling | Growth and Decay |
Coverage Status — All Gaps Closed
| Topic | Specs | Status |
|---|---|---|
| Factor theorem, algebraic division | A-Level B6 | Factor Theorem — live (2026-03-23) |
| Vectors in 2D and 3D | A-Level I1–I2, GCSE | Component Crusher — live |
| Conditional probability, Bayes' theorem | A-Level §4.3, Core §3.12 | Given That, Screening Room — live |
| Expectation | Core §3.9 | Expectation Station, Expected Damage — live |
| Cost-benefit analysis | Core §3.10 | Better Value, Prisoner's Dilemma — live |
| Rates of change, gradients | Core §3.11 | Gradient Hunter — live |
| Graph theory, Eulerian paths | A-Level D1 (Further) | Seven Bridges — live |
| Game theory, decision mathematics | A-Level D1 (Further), Core §3.10 | Prisoner's Dilemma — live |